ScubaMedic Basic Annual Accident Insurance Membership
Provides annual membership of DiveAssist.org including worldwide* insurance coverage for in-water diving related Accidents and injuries.
Schedule Of Benefits
The underwriting company will pay up to the limits set against each section. However, the maximum total recoverable amount under this policy in the aggregate shall not exceed EUR 50,000 in all.
1. | Medical Expenses | EUR 50,000 | |
2. | Hyperbaric Treatment Costs | EUR 50,000 | |
3. | Air Evacuation/Emergency Repatriation (at the option of the Company ) | EUR 30,000 | |
4. | Search and Rescue Costs | EUR 30,000 | |
5. | Reasonable Transportation Costs & Accommodation Expenses | EUR 5,000 | |
6. | After the event | EUR 10,000 | |
7. | Personal Accident Coverage:If during the coverage period the Insured sustains Injury /death due to a Sports Diving Accident, the following benefits will apply: | Death | EUR 6,000 |
Loss of one limb or loss of one eye | EUR 1,000 | ||
Loss of two limbs, two eyes or one of each | EUR 6,000 | ||
Permanent Total Disability | EUR 6,000 | ||
8. | Civil Liability awards against the Insured (including legal costs) | EUR 50,000 |
*There is no coverage in the USA, Canada, their territories or possessions and is not available to those domiciled in these territories.